APARTMENTS

Here, modern architecture blends with the traditional spirit of Neringa — thermowood façades, a tiled roof, and floor-to-ceiling windows create a warm and inviting space for relaxation, surrounded by the seaside pine forest.

Comfort throughout the year is ensured by an A++ energy rating, geothermal heating, a modern ventilation system, quiet air conditioning, and carefully considered amenities for both active and peaceful leisure.

FLOOR PLANS

Open plans in PDF

First Floor Room Schedule

Second Floor Room Schedule

Attic Floor Room Schedule

Currently Available Apartments

Apartment No. Floor Area, m² Number of
rooms
Finish Price Terrace/balcony
2 1 57.51 2 Fully finished 733,000 Terrace 19.39 m²
3 1 57.55 2 Partially finished 690,000 Terrace 19.39 m²
4 1 101.45 4 Partially finished 1,230,000 Terrace 24.2 m²
6 2 70.03 3 Partially finished 835,000 Balcony approx. 17 m²
9 2 85.3 4 Partially finished 1,105,000 Balcony approx. 17 m²
10 2 65.4 3 Fully finished 735,000 Balcony 6.4 m²
12 Attic 44.42 2 Partially finished 599,000 Balcony 10.95 m²
13 Attic 44.37 2 Partially finished 619,000 Balcony 10.5 m²
16 1 70.82 3 Partially finished 847,000 Terrace 19.39 m²
19 2 65.2 3 Partially finished 729,000 Balcony 6.3 m²
23 2 62.73 3 Partially finished 749,000 Balcony 6.78 m²
24 Attic 146.89 5 Partially finished 1,690,000 2 balconies
13.42 m² and 4.1 m²